Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #
Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #
Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #
Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #
Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #
Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #

Air Jordan 12 Retro CP3 'Class of 2003' 130690-301 #

$164.00
Gender: MENS
Size: Mens US3.5 \ 22.5CM \ EU35.5
Mens US3.5 \ 22.5CM \ EU35.5
Mens US4 \ 23CM \ EU36
Mens US4.5 \ 23.5CM \ EU36.5
Mens US5 \ 23.5CM \ EU37.5
Mens US5.5 \ 24CM \ EU38
Mens US6 \ 24CM \ EU38.5
Mens US6.5 \ 24.5CM \ EU39
Mens US7 \ 25CM \ EU40
Mens US7.5 \ 25.5CM \ EU40.5
Mens US8 \ 26CM \ EU41
Mens US8.5 \ 26.5CM \ EU42
Mens US9 \ 27CM \ EU42.5
Mens US9.5 \ 27.5CM \ EU43
Mens US10 \ 28CM \ EU44
Mens US10.5 \ 28.5CM \ EU44.5
Mens US11 \ 29CM \ EU45
Mens US11.5 \ CM29.5 \ EU45.5
Mens US12 \ 30CM \ EU46
Mens US12.5 \ 30.5CM \ EU47
Mens US13 \ 31CM \ EU47.5
Mens US13.5 \ 31.5CM \ EU48
Mens US14 \ 32CM \ EU48.5
Mens US15 \ 33CM \ EU49.5
Mens US16 \ 34CM \ EU50.5
Mens US17 \ 35CM \ EU51.5
Mens US18 \ 36CM \ EU52.5
23 people are viewing this right now

Guarantee safe & secure checkout

Product description
Welcome to the Air Jordan 12 Retro. This special-edition shoe pays tribute to Chris Paul’s high school alma mater, West Forsyth in North Carolina. The upper is made of a blend of nubuck and canvas, and features metallic gold eyelets and a gold embroidered Jumpman on the tongue. The sockliner of the left shoe is printed with ‘Class of 2003’, while the right shoe is adorned with the CP3 logo. This is a must-have shoe for any Jordan fan or collector, so don’t miss your chance to own a piece of history. Order yours today. Thank you for choosing the Air Jordan 12 Retro.
Shipping & Return

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)